| ART | DN | Di | SP2 | V (nr) | HT (standard) | BAR max: (standard) | COVER type: | GASKET code: | KG (standard) |
|---|---|---|---|---|---|---|---|---|---|
| 539 | 200 | 195 | 1,0 | 3 | 120 | 0,2 | CL | 120 619 | 3 |
| 540 | 300 | 295 | 1,0 | 4 | 120 | 0,2 | CL | 120 610 | 4,3 |
| 541 | 380 | 375 | 1,0 | 4 | 120 | 0,2 | CN | 120 611 | 5,3 |
| 542 | 400 | 395 | 1,2 | 4 | 125 | 0,2 | CL | 120 617 | 5,5 |
| 543 | 420 | 415 | 1,2 | 4 | 125 | 0,2 | CN | 120 612 | 5,8 |
| 544 | 500 | 500 | 1,2 | 6 | 125 | 0,2 | CL | 120 616 | 7 |
| 545 | 600 | 600 | 1,5 | 6 | 130 | 0,2 | CL | 120 607 | 10,5 |


