ART | DN | Di | SP2 | V (nr) | HT (standard) | BAR max: (standard) | COVER type: | GASKET code: | KG (standard) |
---|---|---|---|---|---|---|---|---|---|
1050 | 800 | 760 | 1,5 | 10 | 105 | 0,2 | CA | 120 707 | 29,0 |
1051 | 1000 | 930 | 1,5 | 12 | 111 | 0,2 | CA | 120 708 | 36,0 |
1052 | 1200 | 1160 | 1,5 | 12 | 112 | 0,2 | CA | 120 709 | 43,0 |
1053 | 1400 | 1400 | 2,0 | 14 | 113 | 0,2 | CA | 120 710 | 50,0 |
1054 | 1600 | 1600 | 2,0 | 16 | 115 | 0,2 | CA | 120 711 | 55,0 |

