| ART | DN | Di | SP2 | V (nr) | HT (standard) | BAR max: (standard) | COVER type: | GASKET code: | KG (standard) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1040 | 800 | 760 | 940 | 1,5 | 10 | 105 | 0,1 | CA | 120 707 | 20,0 |
| 1041 | 1000 | 1,5 | 12 | 111 | 0,1 | CA | 120 708 | 36,0 | ||
| 1042 | 1200 | 1200 | 1,5 | 12 | 112 | 0,1 | CA | 120 709 | 43,0 | |
| 1043 | 1400 | 1400 | 2,0 | 14 | 113 | 0,1 | CA | 120 710 | 50,0 | |
| 1044 | 1600 | 1600 | 2,0 | 16 | 115 | 0,1 | CA | 120 711 | 55,0 |


